Best online store to shop hand tool supplies. Save big with Life and Home discount coupons
DETAILS
DESCRIPTION
Highlights:
- Non-contact temperature measurements (-20°F to 932°F) for ease of use over distance and accuracy
- LED hot (red) & cold (blue) indicator for visual and/or audio alarm for quickly locating trouble spots
- Data storage for recording max, min, and average temperatures
- Adjustable emissivity improves accuracy across a wide range of materials
Specifications:
Display Type | 1.4" Numeric Display with Backlit LCD |
Temperature Measurement Range | -20º F to 932º F (-29º C to 500º C) |
Accuracy | +/-1.5% or +/- 1.5º C, whichever is greater, assumes ambient operating temperature |
Field of View; Distance: Spot | (D:S) 12:1 |
Adjustable Emissivity | 0.1 to 1.0, Adjustable in Increments of 0.01 |
Data Storage | Min, Max and Avg Temperature of Last Reading |
Voltage | 12V MAX* |
Operating Temperature Range | 14º F to 122º F (-10º C to 50º C) |
Temperature Storage Range | -25º F to122º F (-32º C to 50º C) |
Includes:
- DCT414 IR thermometer
- (1) 12V MAX* Li-Ion battery
- fast charger
- kit box